 
		The encouraging tourism figures come as new plans to boost American tourist numbers on the island have been Tourism Ireland.
 
		Tourism is expected to grow at a healthy rate of 4 percent-5 percent this year, and this trend will continue to grow till 2030.
 
		President Trump may have given Haiti an unlikely boost when he labeled the Caribbean country a “sh--hole” last month.
 
		Four months after the devastation caused by hurricanes Irma and Maria in Puerto Rico, the authorities there are reporting an impressive recovery.
 
		Mexico’s minister for tourism revealed Thursday he believes marijuana should be legalized in cities popular with travelers like Cancun and Los Cabos with the intent of reducing criminal violence.
 
		The tourism industries of Jamaica and the Cayman Islands have agreed to sign a multi-destination marketing arrangement later this year.
 
 




 
     
 
 
