 
		Expedia group is reporting that travel demand to Barbados on all Expedia sites grew nearly 30 percent in the first quarter of 2016 compared to the same time in 2015.
 
		The Dominican Republic had a strong first half for tourism, according to the latest numbers from the country’s Central Bank.
 
		From adventure to culture to special interest cruises, tour operators are breaking out of the box to showcase Cuba beyond classic cars, city tours and cigars.
 
		Latest figures released by VisitBritain show strong growth from markets including the US, Germany and the United Arab Emirates in the first quarter of 2016, underpinning the best ever first quarter for total inbound visits.
 
		According to the report, total visitor expenditure on island grew from $280 million to $337 million in the first quarter.
 
		The United States continues to be the largest source market for Grenada, showing a 44 percent increase in arrivals for the first six months of 2016.
 
 




 
     
 
 
