 
		The Dominican Republic’s historic tourism capital has been eclipsed in recent years by the larger and more modern resorts that sprouted in Punta Cana.
 
		A 2017 tourism performance report from the Caribbean Tourism Organization (CTO) said Saint Lucia had an all-time high 1,105,541 visitor arrivals total for 2017.
 
		The State of Quintana Roo reported increases in tourism indicators such as affluence, economic income, and hotel occupancy, which confirms its leadership and preference in the national and international market.
 
		Following 2017’s record-breaking year for air and cruise arrivals into the Cayman Islands, arrivals for 2018 are off to a record-breaking start.
 
		Medical tourism sector has experienced a constant growth, particularly in Mexico.
 
		The campaign is designed to encourage those who visit Nicaragua to get to know its authentic side and fall in love with the country as it really is.
 
 




 
     
 
 
